![]() |
||||||
| Home > Products > RAID > Stardom SR2-WBS2 | ||
| Model: SR2-WBS2/SR2-SB2 | |||||||
| Model No. | SR2-WBS2 | SR2-SB2 | |||||
| Interfaces | USB2.0/FireWire 800/eSATA | USB2.0/eSATA | |||||
| Compatible Drives | 2 x 3.5” SATA II (3.0Gbit)s150MB/sec | ||||||
| Storage Mode | RAID 1 protected133MB/sec | ||||||
| System Monitoring | Drive status, Data rebuild status, System temperature, Fan statu | ||||||
| OS Requirements | Windows XP/Vista; Mac OS 10.2 or later | ||||||
| Cooling System | 6cm low noise fan | ||||||
| Gross weight | 2.0 kg. | ||||||
| Dimension | Approx. 122 mm (W) x 102 mm (H) x 205mm (D) | ||||||
| Packing Accessories |
- SR2-WBS2 - AC Power Cable x 1 - eSATA Cable x 1 - FireWire 800 (1394b) Cable x 1 - USB Cable x 1 - User’s Manual x 1 - Accessory Kit x 2 |
- AC Power Cable x 1 - eSATA Cable x 1 - USB2.0 Cable x 1 - User’s Manual x 1 - Accessory Kit x 2 |
|||||
| Power supply | +5V, +12V(DC) | ||||||
| Construction | Aluminium casing | ||||||
| Microprocessor | 8032 Microprocessor RAID ASIC | ||||||
| Sizes | Configurations of 160GB to 1000GB | ||||||
| Weight | 2 kg | ||||||
| Dimensions | 146 mm x 220 mm x 85mm (WLH) | ||||||