![]() |
||||||
| Home > Products > External Enclosures 3.5" > MantaRay | ||
![]() |
![]() |
||||||||||||||
![]() |
|||||||||||||||
| Model: MR-800 |
|
||||||
| Chipset | FireWire 800 | Oxford 922 | |||||
| Port Configurations | FireWire 800 Combo | FireWire 800 (9 pin) x 2 ports |
|||||
| Data Transfer Rate | FireWire 400 | Up to 400Mb/s (50MB/sec) | |||||
| FireWire 800 | Up to 800Mb/s (100MB/sec) | ||||||
| USB 2.0 | Up to 480Mb/s (60MB/sec) | ||||||
| USB 1.1 | Up to 12Mb/s (1.5MB/sec) | ||||||
| Case Material | Polycarbonate (PC) plastic | ||||||
| Power | Internal Power Supply Universal auto-switching (UL, cUL, CE, TUV approved) Input: AC 100-240V, 1.2A, 50-60Hz Output: DC +12V/3A |
||||||
| Dimensions | 22.0cm x 16.0m x 4.8cm | ||||||
| Retail Box | 31.0cm x 22.5cm x 12.0cm | ||||||
| Package Contents | Enclosure USB 2.0 / Firewire 1394b (9pin x9pin) Cable Manual, Power adapter plus cord, feet, screw package |
||||||
| Windows Requirements | FireWire 800 (1394b): Windows
2000/XP FireWire 400 (1394a): Windows 98SE/ME/2000/XP (The first version of Windows 98 does not support 1394a) USB 2.0: Windows ME/2000/XP USB 1.1: Windows ME/2000/XP *Your hardware device must have proper port or PCI card |
||||||
| Mac Requirements | FireWire 800 (1394b): Mac
OS 10.2 or higher FireWire 400 (1394a): Mac OS 9.1 or higher USB 2.0: Mac OS 10.2 or higher USB 1.1: Mac OS 9.1 or higher *Your hardware device must have proper port or PCI card |
||||||
|
|||||||