![]() |
||||||
| Home > Products > External Enclosures 3.5" > M9 Mini Pod | ||
![]() |
![]() |
||||||||||||||
![]() ![]() |
|||||||||||||||
![]() ![]() ![]() |
|||||||||||||||
| Bridge Chipset | Prolific 2507 / Oxford 911+ | ||||||
| Port Configurations | FireWire 400 | FireWire 400 (6 pin) x 3 ports | |||||
| USB 2.0 | 1 Port upstream (B Type) / 3 Ports downstream (A Type) | ||||||
| Data Transfer Rate | FireWire 400 | Up to 400Mb/s (50MB/sec) | |||||
| USB 2.0 | Up to 480Mb/s (60MB/sec) | ||||||
| USB 1.1 | Up to 12Mb/s (1.5MB/sec) | ||||||
| Case Material | High quality aluminum coloured plastic | ||||||
| Power | External Power Supply External Power Adapter universal auto-switching (UL, cUL, CE, TUV approved) Input: AC 100-240V, 1.2A, 50-60Hz Output: DC +5/1.5A , +12V/1.5A |
||||||
| Dimensions | 16.51cm x 16.51cm x 5.08cm | ||||||
| Retail Box | 46.0cm x 42.8cm x 29.6cm | ||||||
| Package Contents | M9 Enclosure USB 2.0 cable (4pin x 4pin) Firewire 1394a cable (6pin x6pin) Power adapter plus cord, screw package, manual |
||||||
Windows Requirements |
FireWire 400 (1394a): Windows 98SE/ME/2000/XP USB 2.0: WinME/2000/XP USB 1.1: WinME/2000/XP Your hardware device must have proper port or PCI card |
||||||
| Mac Requirements | FireWire 400 (1394a): Mac OS 9.2 or higher USB 2.0: Mac OS 10.2 or higher USB 1.1: Mac OS 9.2 or higher Your hardware device must have proper port or PCI card |
||||||