![]() |
||||||
| Home > Products > External Enclosures 3.5" > IceCube Generation II | ||
![]() |
![]() |
||||||||||||||
![]() |
|||||||||||||||
| Chipset | FireWire 400 | Oxford 911 | |||||
| FireWire 800 | Oxford 922 / Oxford 912 (new) | ||||||
| USB 2.0 | ALI M5621 (Myson 8188 for Combo) | ||||||
| Port Configurations | FireWire 400 | FireWire 400 (6 pin) x 2 ports | |||||
| USB 2.0 | USB 2.0 (4 pin) x 1 ports | ||||||
| Combo | FireWire 400 (6 pin) x 2 ports USB 2.0 (4 pin) x 1 port |
||||||
FireWire 800 - 922
Firewire 800 - 912 |
FireWire 800 (9 pin) x 2 ports Firewire 800 (9 pin) x 2 ports Firewire 400 (6 pin) x 1 port |
||||||
| Data Transfer Rate | FireWire 400 | Up to 400Mb/s (50MB/sec) | |||||
| FireWire 800 | Up to 800Mb/s (100MB/sec) | ||||||
| USB 2.0 | Up to 480Mb/s (60MB/sec) | ||||||
| USB 1.1 | Up to 12Mb/s (1.5MB/sec) | ||||||
| Case Material | Aluminum with internal metal chassis for optimized heat dissapation | ||||||
| Power | External Power Supply Universal auto-switching (UL, cUL, CE, TUV approved) Input: AC 100-240V, 1.2A, 50-60Hz Output: DC +12V/3A |
||||||
| Dimensions | 22.8cm x 13.7m x 3.5cm | ||||||
| Retail Box | 32.0cm x 24.0cm x 10.5cm | ||||||
| Package Contents | Enclosure USB 2.0 / FireWire 400 / FireWire 800 Cable (dependent on enclosure configuration) Power adapter plus cord, feet, screw package |
||||||
| Windows Requirements | FireWire 800 (1394b): Windows
2000/XP FireWire 400 (1394a): Windows 98SE/ME/2000/XP USB 2.0: Windows ME/2000/XP USB 1.1: Windows ME/2000/XP *Your hardware device must have proper port or PCI card |
||||||
| Mac Requirements | FireWire 800 (1394b): Mac
OS 10.2 or higher FireWire 400 (1394a): Mac OS 9.1 or higher USB 2.0: Mac OS 10.2 or higher USB 1.1: Mac OS 9.1 or higher *Your hardware device must have proper port or PCI card |
||||||